The chart catalogue
Each district opens a two-tab report. The Climatological Normal tab describes the 1991–2020 average year; the Climate Change tab shows how the district has shifted since 1951. Below is every visualisation in both tabs.
Tab A Climatological Normal — the average year (1991–2020)
| Chart | What it shows | Type | Variables | Source |
|---|---|---|---|---|
| a · Average temperatures & precipitation | The classic “climate diagram”: monthly mean daily max/min, the hottest day & coldest night of each month, and rainfall bars. | line + bar (dual axis) |
tmax, tmin, hot-day, cold-night, precip_mm | NOAA PSL daily climatology |
| b · Daily climatology | Day-by-day normals across all 365 days — the smooth seasonal march of temperature and rainfall. | line + bar | daily tmax, tmin, precip | NOAA PSL daily climatology |
| c · Cloudy, sunny & precipitation days | Days per month that are sunny / partly cloudy / overcast, with a line for actual rain-days. | stacked bar + line | sunny, partly, overcast, precip_days | NCEP cloud est. · IMD rain-days |
| d · Maximum temperatures | How many days per month reach each daytime-heat band — the tail that heatwaves live in. | stacked bar (bins) | tmax day-count bins | IMD daily 1951–2025 |
| e · Minimum temperatures | How many nights per month fall into each cold band — frost risk and warm-night frequency. | stacked bar (bins) | tmin night-count bins | IMD daily 1951–2025 |
| f · Precipitation amounts | How many days per month deliver each daily-rainfall band, from drizzle to extreme. | stacked bar (bins) | daily-rain amount bins | IMD daily 1951–2025 |
| g · Wind speed | Days per month the 10 m wind reaches each speed band. | stacked bar (bins) | 10 m wind-speed bins | NCEP-2 10 m daily 1996–2025 |
| h · Wind rose | Hours per year the wind blows from each of 16 directions, split by speed band. | polar (canvas) | direction × speed hours | NCEP-2 10 m daily |
Tab B Climate Change — the shift since 1951
| Chart | What it shows | Type | Variables | Source |
|---|---|---|---|---|
| i · Yearly temperature change | Mean annual temperature 1951–2025 with a fitted linear trend — the district’s warming line. | line + trend | temp_yr, temp_fit, trend °C/dec | IMD 1° temp (rebased) |
| j · Warming stripes | One stripe per year — blue below, red above the 1991–2020 mean. The famous climate barcode. | diverging bars | annual temp anomaly | IMD 1° temp (rebased) |
| k · Yearly precipitation change | Total annual rainfall 1951–2025 with linear trend — wetter or drier over time. | line + trend | precip_yr, precip_fit, trend mm/dec | IMD 0.25° rainfall |
| l · Precipitation stripes | One stripe per year — brown drier, green wetter than the 1991–2020 mean. | diverging bars | annual precip anomaly | IMD 0.25° rainfall |
| m · Monthly temperature anomalies | Every single month since the record start vs its own baseline — warm months red, cool blue. | anomaly bars | monthly temp anomaly | IMD 1° temp (rebased) |
| n · Monthly precipitation anomalies | Every month since the record start vs baseline — wet months green, dry brown. | anomaly bars | monthly precip anomaly | IMD 0.25° rainfall |
| o · Anomaly by month (interactive) | Pick a calendar month (e.g. July) and see its temperature & rainfall anomaly for every year — which monsoons ran hot or dry. | 2 × bars + selector | chosen-month temp & precip anomaly | IMD temp & rainfall |
One station, worked through
The catalogue above, rendered for real. Below is Pune, Maharashtra — a Deccan-plateau district with a sharp monsoon and a moderate warming trend — drawn by the same engine the live map uses. Switch tabs to move between its average year and its change since 1951.
Prefer another district? Every one of the 755 is live on the interactive map with this same report.
Region-wise warming trends
District warming rates (1951–2025) aggregated into broad regions. The rainfall column shows the parallel trend in annual totals. Warming is universal but far from uniform — the coasts and the south run several times hotter than the Indo-Gangetic Plain.
| Region | Districts | Warming °C/dec | vs national | Rain mm/dec | Signature |
|---|---|---|---|---|---|
| Deep South ≤15°N | 86 | +0.127 | 1.8× | +16 | Kerala & Tamil Nadu coast — fastest warming |
| Northeast hills | 122 | +0.104 | 1.4× | −5 | Steep terrain; rainfall trends noisy |
| Arid Northwest | 62 | +0.100 | 1.4× | +19 | Gujarat & Rajasthan — dry-land amplification |
| Peninsular 15–21°N | 135 | +0.073 | 1.0× | +15 | The Deccan interior — near the national mean |
| North / Himalayan ≥28°N | 59 | +0.055 | 0.8× | −3 | Coarse grid under-resolves mountain terrain |
| Central India | 112 | +0.051 | 0.7× | −1 | Madhya Pradesh & Chhattisgarh core |
| Indo-Gangetic Plain | 179 | +0.030 | 0.4× | −20 | The “warming hole” — drying & barely warming |
| All India district-mean | 755 | +0.072 | 1.0× | ±0 | 751 of 755 districts warming |
“vs national” is each region’s rate divided by the all-India district-mean (+0.072 °C/dec). Full method and attribution to human drivers — Indian Ocean warming, aerosols and irrigation — in the warming-trends research note.